Prekių krepšelyje nėra
| Processor | AMD Ryzen 3 PRO 5450U |
| Processor Speed | 2.60 GHz |
| Processor Max. Speed | 4.00 GHz |
| Processor MultiCore Type | 4 cores / 8 threads |
| Chipset | Integrated with processor |
| Cache External | 8 MB |
| RAM Installed | 16 GB |
| RAM Installed Max. | 64 GB |
| RAM Slots Total | 2 |
| RAM Slots Free | 1 |
| RAM Type | DDR4-3200 |
| Storage Device Size | 256 GB |
| Storage Device Speed | NVMe PCI-Express |
| Quantity of Storage Devices | 1 |
| Storage Device Type | SSD |
| Display Size | 13.3″ |
| Display Type | FHD |
| Display Resolution | 1920 x 1080 |
| Display Features | LCD 13.3 FHD AG LED UWVA250fWWANfor HD Webcambent |
| Graphic Card | Integrated |
| Graphics Controller | AMD Radeon |
| Graphics Memory Size | – |
| Graphics Memory Type | System Shared |
| Camera | Yes |
| Audio Features |
|
| WWAN | Upgradeable |
| WWAN Features | No WWAN / WWAN Ready |
| Network Card | No |
| Network Card Type | Ethernet via HP accessories |
| Wireless Card Type | Qualcomm WCN6856 Wi-Fi 6e 160 MHz +Bluetooth 5.2 WW WLAN |
| Bluetooth | Yes |
| Notebook Optical Storage | No |
| Input Devices | Keyboard Dual-Point Clickpad Backlit |
| Operating System | Windows 10 Pro |
| Battery | 3 Cell 53 WHr Long Life |
| Average Run Time | Up to 19 hours 45 minutes |
| Power Supply | AC Adapter 45W Smart nPFC |
| Security |
|
| Software Included | – |
| Width | 307.8 mm |
| Depth | 204.6 mm |
| Height | 17.8 mm |
| Package Dimensions | 6.9 x 48.3 x 30.5 cm |
| Net Weight | 1.270 kg |
| Gross Weight | – |
| Warranty | 3 years |
| Expansion Ports |
|
| Expansion Slots |
|
| Card Reader | No |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Accessories | – |
| Localization | Nordic |
| Manufacturer Datasheet | https://www8.hp.com/h20195/v2/Library.aspx?doctype=41&doccompany=…#doctype-41&sortorder-popular&teasers-off&searchword-HP EliteBook 835 G8&isRetired-false&isRHParentNode-false&titleCheck-true |