Prekių krepšelyje nėra
Settings | SMARTWATCH INSTINCT ESPORTS/ED. BLACK 010-02064-72 GARMIN remove | Garmin Venu 2S remove | SMARTWATCH VIVOMOVE 3S/SILV/BLUE 010-02238-20 GARMIN remove | SMARTWATCH VIVOACTIVE 4S/WHITE/ROSE 010-02172-23 GARMIN remove | SMARTWATCH VENU SQ ORCHID/MET ORCHID 010-02427-12 GARMIN remove | SMARTWATCH FENIX 6 SAPPHIRE/GRAY/BLACK 010-02158-11 GARMIN remove |
---|---|---|---|---|---|---|
Name | SMARTWATCH INSTINCT ESPORTS/ED. BLACK 010-02064-72 GARMIN remove | Garmin Venu 2S remove | SMARTWATCH VIVOMOVE 3S/SILV/BLUE 010-02238-20 GARMIN remove | SMARTWATCH VIVOACTIVE 4S/WHITE/ROSE 010-02172-23 GARMIN remove | SMARTWATCH VENU SQ ORCHID/MET ORCHID 010-02427-12 GARMIN remove | SMARTWATCH FENIX 6 SAPPHIRE/GRAY/BLACK 010-02158-11 GARMIN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 186.00 € | 358.00 € | 199.00 € | 257.00 € | 160.00 € | 610.00 € |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | SpecificationScreen size
1.1"
Display technology
AMOLED
Screen resolution
360 x 360
Wireless connections
Bluetooth
GPS / geotagging
Yes
Colour
Graphite
Dimensions
40.40 x 40.40 x 12.10 mm
Shipping box quantity
1
Unit Brutto Volume
0.001 cubm
Unit Net Weight
0.038 kg
Unit Gross Weight
0.29 kg
|
The Specification and all other information on this web site are provided "as is" with no warranties of any kind, including without limitation the implied warranties of merchantability, fitness for a particular purpose, and non-infringement, and are subject to change without notice.
Company does not warrant that the site and the materials, products, communications, content and services will be reliable, uninterrupted, error-free, free of viruses and other harmful elements, or that defects will be corrected. Please be aware that the features/specifications can differ from country to country. Product images, including color, may differ from actual product appearance.
|
||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |